Discover our complete range of high pressure hoses and flexible hoses. Resistant, LS hoses can absorb vibrations and thus minimize the risk of cracks or ruptures due to excessive stress. In addition, their flexibility allows greater freedom of movement for better maneuverability.
LS products come with a 2-year guarantee and comply with European regulations.
- 2200049 : lg 500 mm + fittings 1/4 BSPP Ø10
- 2200096 : lg 500 mm + fittings 3/8 BSPP Ø12
- 2200109 : lg 500 mm + fittings 1/2 BSPP Ø18
- 2200810 : Ø6 – per metre
- 1204267 : Ø6 – 8 metres
- 1204268 : Ø6 – 10 metres
- 1204740 : Ø6 – 12 metres
- 1204985 : Ø6 – 25 metres
- 1205301 : Ø6 – 35 metres
- 1207223 : Ø6 – 50 metres
- 1207229 : Ø6 – 100 metres
- 1205359 : Ø6 – 400 metres
- 1207024 : Ø6 – 400 metres (on reel)
- 2200024 : Ø8 – per metre
- 1204986 : Ø8 – 8 metres
- 1204825 : Ø8 – 10 metres
- 1204742 : Ø8 – 12 metres
- 1204743 : Ø8 – 13 metres
- 1202887 : Ø8 – 15 metres
- 1204741 : Ø8 – 16 metres
- 1205245 : Ø8 – 20 metres
- 1207117 : Ø8 – 25 metres
- 1205300 : Ø8 – 35 metres
- 1207145 : Ø8 – 50 metres
- 1207230 : Ø8 – 100 metres
- 1205360 : Ø8 – 400 metres
- 1207025 : Ø8 – 400 metres (on reel)
- 2200070 : Ø10 – per metre
- 2207231 : Ø10 – 100 metres
- 1290013 : R1T8 lg 500 – 2 x EFT10L
- 1290042 : R1T10 lg 500 – 2 x EFT12L
- 1290385 : R1T13 lg 500 – 2 x EFT15L
- 1290077 : R1T16 lg 500 – 2 x EFT18L
- 1290449 : R1T8 lg 500 – EFT10L – 90°
- 1290425 : R1T10 lg 500 – EFT12L – 90°
- 1290271 : R1T13 lg 500 – EFT15L – 90°
- 1290310 : R1T16 lg 500 – EFT18L – 90°
- 1290315 : R1T16 lg 1500 – EFT18L – 90°
- 1290023 : R1T8 lg 1000 – 2 x EFT10L
- 1290025 : R1T8 lg 1500 – 2 x EFT10L
- 1290027 : R1T8 lg 2000 – 2 x EFT10L
- 1290117 : R1T8 lg 3000 – 2 x EFT10L
- 1290052 : R1T10 lg 1000 – 2 x EFT12L
- 1290054 : R1T10 lg 1500 – 2 x EFT12L
- 1290056 : R1T10 lg 2000 – 2 x EFT12L
- 1290130 : R1T10 lg 3000 – 2 x EFT12L
- 1290376 : R1T13 lg 1000 – 2 x EFT15L
- 1290387 : R1T13 lg 2000 – 2 x EFT15L
- 1290378 : R1T13 lg 2500 – 2 x EFT15L
- 1290087 : R1T16 lg 1000 – 2 x EFT18L
- 1290089 : R1T16 lg 1500 – 2 x EFT18L
- 1290091 : R1T16 lg 2000 – 2 x EFT18L
- 1290112 : R1T16 lg 3000 – 2 x EFT18L
- 1290441 : R1T8 lg 1000 – EFT10L – 90°
- 1290259 : R1T10 lg 1000 – EFT12L – 90°
- 1290261 : R1T10 lg 1500 – EFT12L – 90°
- 1290414 : R1T10 lg 2000 – EFT12L – 90°
- 1290262 : R1T10 lg 3000 – EFT12L – 90°
- 1290274 : R1T13 lg 1000 – EFT15L – 90°
- 1290278 : R1T13 lg 2000 – EFT15L – 90°
- 1290276 : R1T13 lg 2500 – EFT15L – 90°
- 1290314 : R1T16 lg 1000 – EFT18L – 90°
- 1290566 : R1T16 lg 3000 – EFT18L – 90°
- 1290502 : R1T8 with pre-crimped connections + Bulkhead strain relief – lg 5 m
- 1290503 : R1T8 with pre-crimped connections + Bulkhead strain relief – lg 6 m
- 1290610 : R1T8 with pre-crimped connections + Bulkhead strain relief – lg 6.5 m
- 1290504 : R1T8 with pre-crimped connections + Bulkhead strain relief – lg 7.5 m