Electro-Hydraulic Steering System with Single Cylinder
Single Steering Station | Double Steering Station | ||
2203400 | *Electric Wheel (2.5 turns) | 1 | N/A |
2203287 | *540° Electric Wheel | 1 | 2 |
2203288 | Proportional Joystick (FFU) | 1 to 4 | 1 to 4 |
2203296 | Selector Knob | 1 to 5 | 2 to 6 |
2203403 | *Angular Control | 1 or more | 1 or more |
2203295 | Screen Display | 1 | 1 |
2203961 | Programmable Logic Controller | 1 | 1 |
Analog transmitters. Maximum three transmitters of all types per system. |
Torque in kgm | 334 | 435 | 588 | 790 | 1000 | 1552 | 1916 | |
Cylinder + Sensor | 2203438 | 2203439 | 2203440 | 2203441 | 2203442 | 2203444 | 2203445 | |
Hydraulic Power Pack – 3-phase | 2203412 | 2203413 | 2203414 | 2203415 | ||||
Equipped Tank | 2203425 | 2203426 | 2203427 | |||||
Single Proportional Distributor | 2203431 | 2203432 | 2203433 | |||||
Hydraulic Power Pack – 1-phase | 2203417 | 2203418 | 2203419 | |||||
Equipped Tank | 2203425 | 2203426 | ||||||
Single Proportional Distributor | 2203431 | 2203432 | ||||||
Hydraulic Power Pack 24 Vcc | 2203409 | 2203410 | 2203411 | |||||
Equipped Tank | 2203425 | 2203426 | ||||||
Single Proportional Distributor | 2203431 | 2203432 | ||||||
Tiller Arm | 2203300 | 2203301 | 2203302 | 2203303 | 2203305 | |||
Electrical Harness / Hydraulic Piping: in function of the steering system setup . |
Example of a Steering System Setup | |
Specifications of the steering system: 900 kgm rudder torque – Double steering station + 1 Joystick – Voltage available: single-phase 230V / 50 Hz |
|
Parts to select: | |
2 540° Electric wheels | 2203287 |
1 Proportional joystick (FFU) | 2203288 |
3 Selector knobs | 2203296 |
1 Screen display | 2203295 |
1 Programmable logic controller | 2203961 |
1 Cylinder + sensor | 2203442 |
1 Equipped Tank | 2203426 |
1 Single-phase hydraulic power pack | 2203418 |
1 Single proportional distributor | 2203432 |
1 Tiller arm | 2203303 |
1 Electrical harness / 1 Hydraulic piping | Lengths to be determined |
Electro-Hydraulic Steering System with Double Cylinder
Single Steering Station | Double Steering Station | ||
2203400 | *Electric Wheel (2.5 turns) | 1 | N/A |
2203287 | *540° Electric Wheel | 1 | 2 |
2203288 | Proportional Joystick (FFU) | 1 à 4 | 1 à 4 |
2203296 | Selector Knob | 1 to 5 | 2 to 6 |
2203403 | *Angular Control | 1 or more | 1 or more |
2203295 | Screen Display | 1 | 1 |
2203961 | Programmable Logic Controller | 1 | 1 |
* Analog transmitters. Maximum three transmitters of all types per system. |
Torque in kgm | 640 | 870 | 1176 | 1580 | 2000 | 2328 | 3104 | 3832 | |
Cylinder + Sensor | 2203438 | 2203439 | 2203440 | 2203441 | 2203442 | 2203443 | 2203444 | 2203445 | |
Hydraulic Power Pack – 3-phase | 2203413 | 2203415 | 2203416 | ||||||
Equipped Tank | 2203426 | 2203427 | 2203428 | ||||||
DoubleProportional Distributor | 2203434 | 2203435 | 2203436 | ||||||
Hydraulic Power Pack – 1-phase | 2203418 | 2203419 | |||||||
Equipped Tank | 2203426 | ||||||||
DoubleProportional Distributor | 2203434 | 2203435 | |||||||
Hydraulic Power Pack – 24 VDC | 2203410 | 2203411 | 2 x 2203411 | ||||||
Equipped Tank | 2203425 | 2203426 | 2203428 | ||||||
DoubleProportional Distributor | 2203434 | 2203435 | |||||||
Tiller Arm | 2203300 | 2203301 | 2203302 | 2203303 | 2203304 | 2203305 | |||
Electrical Harness / Hydraulic Piping: in function of the steering system setup. |
Example of a Steering System Setup | |
Specifications of the steering system: 900 kgm rudder torque – Double steering station + 1 joystick – Voltage available: single-phase 230V / 50 Hz |
|
Parts to select: | |
2 540° Electric wheels | 2203287 |
1 Proportional joystick (FFU) | 2203288 |
3 Selector knobs | 2203296 |
1 Screen display | 2203295 |
1 Programmable logic controller | 2203961 |
2 Cylinders + sensors | 2203440 |
1 Equipped Tank | 2203426 |
1 Single-phase, single-motor power pack | 2203418 |
1 Double proportional distributor | 2203434 |
2 Tiller arms | 2203302 |
1 Electrical harness / 1 Hydraulic piping | Lengths to be determined |